T-2 Dry Compressor
Technical Data |
without membrane-drying unit |
with membrane-drying unit |
Voltage (V 1∼) | 230 | 230 |
Frequency (Hz) | 50/60 | 50/60 |
Cylinder | 2 | 2 |
Flow rate at 5 bar1) (l/min)2) | 125 | 125 |
Tank capacity (l) | 20 | 20 |
Pressure range 3) (bar) | 6 – 7,8 | 6 – 7,8 |
Noise level 4) at 5 bar db(A) | 68 | 68 |
Noise level in the cabinet db(A) | 56 | 56 |
Dimensions (H x W x D cm) | 64 x 48 x 37 | 64 x 49 x 43 |
Weight (kg) | 38 |
43 |
The discharge flow without dry air –
Power bandwidth results from the mains frequency 50/60 Hz –
A pressure reducer is available as an optio –
Average values at 5 bar –
Category: Compressors