All rights are reserved for FakhrSina Company
1403-2024
E-mail : info@fakhrsina.ir
Hygoclave 90 Autoclave
Technical data
| 230 V 50 Hz | Voltage |
| 47,5 cm × 54 cm × 52 cm | Dimensions (H × W × D) |
| 65 kg | Weight |
| 19 l | Chamber volume |
| 26 cm × 35 cm | Internal dimensions, useable volume (∅ × D) |
| 15 – 35 °C | Ambient operational temperature |
| 2600 W | Maximum power consumption |
| 6 | Maximum number of trays |
| 6 kg (10 kg for containers) | Maximum load solid |
| 2 kg | Maximum load porous |
| 3 | Maximum load container 65 mm |
| <65 dB(A) | Noise level* |
| 4,5 l | Fresh water and waste water tank volume |
| 93/42/EWG (Klasse IIb), EN 13060:2015, EN 61010-1, EN 61010-2-040, EN 61326-1 | Meets the guidelines and standards |
| * In accordance with EN ISO 1680 Airborne Noise Emissions; measured in a sound-insulated room |
دسته: Autoclaves
After sales phone
00982166804494
00982166804496
Sales Department
00982166912351
00982166912352
Working Hours
Saturday to Wednesday:9Am-17Pm
Thursdays:9Am-14Pm
Fakhrsina
On of the first and largest manufacturers and importers of the highest quality dental equipment in Iran with half a century of experience
